![]() |
![]() |
| home | training | meetings | policy | forms | coordinators | committee | links | |||||||||
| Departmental Safety Coordinators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Departmental Safety Coordinators (DSC) are appointed throughout the campus by University Deans and Directors. Use the Table below to determine who your DSC is. You may also click on the DSC name to email them. | |||||||||
|
Department or Area
|
Building and/or Floor
|
DSC
|
Phone No.
|
||||||
| College of Arts | |||||||||
| Architecture Department | Fletcher | Chad Aldridge | x25022 | ||||||
| Music Department | Angelle | Ken Harrelson | x25722 | ||||||
| Performing Arts Department | Burke/McLaurin | Travis Johnson | x25730 | ||||||
| Visual Arts Department | ROTC Bldg | Chyrl Savoy | x26131 | ||||||
| College of Business Administration | |||||||||
| Business Administration | Moody Hall, FG Mouton | Mary Luquette | x26992 | ||||||
| Small Business Development Ctr. | Bank One Bldg. | Mark Galyean | 262-5344 | ||||||
| College of Education | |||||||||
| Curriculum and Instruction | Maxim Doucet, Floor 4 | Alice Voorhies | x25280 | ||||||
| Educational Foundation and Leadership | Girard | F. S. Delfavro | x21010 | ||||||
| Kinesiology | Bourgeois | Johan Adendorff | x26155 | ||||||
| College of Engineering | |||||||||
| Dean's Office | Madison, Rm 106 | Harvey Ozbirn | x26850 | ||||||
| Civil Engineering | Madison | Jamal Khattak | x25356 | ||||||
| Chemical Engineering | Madison | Yen-Shan Liu | x26151 | ||||||
| Electrical Engineering | Madison | Belur S. A. Kumar | x26571 | ||||||
| Industrial Technology | Rougeau | William Mueller | x25885 | ||||||
| Mechanical Engineering | Rougeau | Jerry Keska | x25718 | ||||||
| Petroleum Engineering | Madison | Herman Rieke | x26556 | ||||||
| College of General Studies | |||||||||
| College of General Studies | Declouet | Sue Ann Ozbirn | x25251 | ||||||
| College of General Studies | Declouet | Scherrie Guidry | x26972 | ||||||
| College of Liberal Arts | |||||||||
| Communications | Burke, Wharton | Michael Gervais | x26107 | ||||||
| Communicative Disorders | Burke | Judith Oxley | x26721 | ||||||
| English and Liberal Arts | Griffin | Leslie Schilling | x25810 | ||||||
| Pol. Science, Sociology, Crim. Justice | Mouton | Janet Frantz | x26165 | ||||||
| Psychology | Girard | Karen Babineaux | x26597 | ||||||
| College of Nursing | VL Wharton, Floor 1, 2, 3 | Donna Leblanc | x25614 | ||||||
| Renewable Resources | Laura Stelly | x26577 | |||||||
| College of Sciences | |||||||||
| Louisiana Accelerator Center | Broussard | Nick Pastore | x26184 | ||||||
| Biology | Billeaud | Pegge Alciatore | x25234 | ||||||
| Biology | Wharton | Penny Antley | x26634 | ||||||
| Cade Farm | Cade Farm | Mark Simon | 394-5978 | ||||||
| Chemistry | Montgomery | Gus Gallo | x25679 | ||||||
| Computer Science/CACS | Adv. Comp. Tech. Bldg. | Jim Etheredge | x26609 | ||||||
| Geology | Madison, 2nd floor | Victoria Hover | x21166 | ||||||
| Human Resources | Hamilton | Laura Stelly | x26577 | ||||||
| Horticulture Center | Horticulture Center | Billy Welsh | x25339 | ||||||
| Health Information Management | Wharton | Michelle Meaux | x25284 | ||||||
| Mathematics | Maxim Doucet | Thelma West | x22072 | ||||||
| Physics | Broussard | Nataly Sidorovskaia | x26693 | ||||||
| Regional Application Center | Abdalla | Brent Yantis | x20769 | ||||||
| Renewable Resources Department | Hamilton | Leon Labbe | x26581 | ||||||
| Institute of Cognitive Science | Rougeau | Rhonda Richard | x21131 | ||||||
| Biology (CEET) | CEET | Roger Holland | 258-8281 | ||||||
| Other University Entities | |||||||||
| Athletics | Athletic Complex | John Porche | x26325 | ||||||
| Child Development Center | Day Care Center | Patti Endsley | x25739 | ||||||
| CBIT | Abdalla | Stephanie Benoit | x20612 | ||||||
| Advancement Services, Alumni, Development Office | Alumni Center | Liz Landry | x20917 | ||||||
| Campus Post Office | Bittle Hall | Kim Champagne | x26113 | ||||||
| Career Services | Conference Center, 1st floor | Kim Billeaudeau | x21444 | ||||||
| Continuing Education | Conference Center | Taz Wininger | x26169 | ||||||
| Enrollment Mgmt, Junior Division | Lee | Susie Roy | x26836 | ||||||
| Enrollment Services | French House | Roger Schieferecke | x26553 | ||||||
| Financial Aid | Foster | Antoinette Brown | x26528 | ||||||
| Physical Plant | Parker Hall | Mike Sonnier | x21049 | ||||||
| Housing | Student Union | Dawn Miller | x26469 | ||||||
| Housing | Conference Center | Burnetta Charles | x25268 | ||||||
| Information Networks | Stephens | Karen Bernard | x26418 | ||||||
| International Student Affairs | Brooks St. Annex | Linda Moten | x26819 | ||||||
| Intramurals, Aerobic Center | Bougeois | David Suter | x22782 | ||||||
| Library, Dupre' | Dupre Library | Robert Billet | x26025 | ||||||
| Louisiana Productivity Center/MEPoL | Rougeau | Merlin Bodin | x25801 | ||||||
| Martin Hall, First Floor | Martin | Paulette Gilger | x25881 | ||||||
| Martin Hall, Second Floor | Martin | Wayne Andrepont | x26986 | ||||||
| Martin Hall, Third Floor | Martin | Mary Ann Rochel | x25811 | ||||||
| Marine Survival Training Center | MSTC Lake | Jim Gunter | 262-5929 | ||||||
| New Iberia Research Center | NIRC | Heather Gonsoulin | x20306 | ||||||
| Parking and Transit | Olivier | Brandi Broussard | x26174 | ||||||
| Printing Services | Print Shop | Ronnie Broussard | x26532 | ||||||
| Student Health | Saucier | Lou Babineaux | x26826 | ||||||
| Student Union | Student Union | Mike Flaherty | x26345 | ||||||
| University Police | Bittle | Billy Abrams | x26449 | ||||||
| YESS and OIS | Stephens | Mary Domingue | x26402 | ||||||
| University Art Museum | Paul and Lulu Art Museum | Joyce Penn | x21367 | ||||||
![]() |
Document last revised Friday, June 6, 2008 12:16 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Env. Health & Safety, P.O. Box 43210, Lafayette LA 70504
Telephone: 337/482-5357 · E-Mail: safetyman@louisiana.edu